Size chart
| Foot Length (IN) | 9" 1/16 |
9" 7/32 |
9" 13/32 |
9" 9/16 |
9" 23/32 |
9" 7/8 |
10" 5/64 |
10" 15/64 |
10" 25/64 |
10" 35/64 |
10" 45/64 |
10" 29/32 |
11" 1/16 |
11" 7/32 |
11" 3/8 |
11" 37/64 |
11" 47/64 |
11" 57/64 |
12" 3/64 |
12" 1/4 |
12" 13/32 |
|
| Regular Width Length (IN) | 3" 25/32 |
3" 13/16 |
3" 55/64 |
3" 57/64 |
3" 15/16 |
3" 31/32 |
4" 1/64 |
4" 1/16 |
4" 3/32 |
4" 9/64 |
4" 11/64 |
4" 7/32 |
4" 1/4 |
4" 19/64 |
4" 3/8 |
4" 13/32 |
4" 29/64 |
4" 31/64 |
4" 17/32 |
4" 9/16 |
4" 39/64 |
|
| US | M4/W5 | M4½/W5½ | M5/W6 | M5½/W6½ | M6/W7 | M6½/W7½ | M7/W8 | M7½/W88½ | M8/W9 | M8½/W9½ | M9/W10 | M9½/W10½ | M10/W11 | M10½/W11½ | M11/W12 | M11½/W12½ | M12/W13 | M12½/W13½ | M13/W14 | M13½/W14½ | M14/W15 | M15/W16 |
| UK | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | 13½ | 14½ |
| Europe | 36 | 36⅔ | 37⅓ | 38 | 38⅔ | 39⅓ | 40 | 40⅔ | 41⅓ | 42 | 42⅔ | 43⅓ | 44 | 44⅔ | 45⅓ | 46 | 46⅔ | 47⅓ | 48 | 48⅔ | 49⅓ | 50⅔ |
| Japan (CM) | 22 | 22½ | 23 | 23½ | 24 | 24½ | 25 | 25½ | 26 | 26½ | 27 | 27½ | 28 | 28½ | 29 | 29½ | 30 | 30½ | 31 | 31½ | 32 | 33 |
| Mexico (CM) | 22 | 22½ | 23 | 23½ | 24 | 24½ | 25 | 25½ | 26 | 26½ | 27 | 27½ | 28 | 28½ | 29 | 29½ | 30 | 30½ | 31 | 31½ | 32 | 33 |
| China | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 | 320 | 330 |
How To Measure
If you are unsure which shoe size to purchase, please follow the below steps:
- Trace the outline of each foot on a piece of paper.
- In a straight line from the middle of the heel to the longest toe, measure the length of each foot.
- If one foot is longer than the other, take the larger measurement and compare to the chart on the next page. Foot length will determine your shoe size - round up or down to the closest size within 2mm.
